<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>HGS</title>
<itunes:subtitle>HGS</itunes:subtitle>
<link>http://www.hgs.org/en/rss</link>
<description>HGS RSS Feed. </description>
<itunes:author>HGS</itunes:author>
<image>
<url>http://www.hgs.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.hgs.org</link>
<title>HGS</title></image>
<itunes:image href="http://www.hgs.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 HGS</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@hgs.org</webMaster>
<pubDate>Fri, 29 Aug 2008 00:22:18 GMT</pubDate>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/?146</link>
			<title>Geological Position in Houston</title>
			<description>Desired Position Title: Geological Position in Houston Experience:  Rising Star Energy (August 2002 &#8211; August 2008)  Senior Geologist: Handled all aspects of exploration and exploitation associated with widespread drilling and production effort. Areas of activity included Texas / Louisiana Tertiary trend with emphasis on South Texas Vicksburg, Ark/La/Tx Juro-Cretaceous plays including North Louisiana Salt Basin, Alabama Smackover play, Michigan Basin and north San Joaquin Basin (California). Efforts included coordination of drilling and evaluation operations on operated well plus critical involvement in non-operated wells.  DDD Energy (January 1994 &#8211; July 2002)  VP Geology / Senior Geologist: Joined company during their start up phase that focused on utilizing 3D seismic technology to maximize exploration and exploitation efforts in numerous play areas. Areas of activity included the Texas / Louisiana Gulf Coast, Ark/La/TX Juro/Cretaceous basin, Southeastern USA, Michigan Basin and...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/res/?146</guid>
			<pubDate>Fri, 08 Aug 2008 14:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/?145</link>
			<title>Petroleum Geologist</title>
			<description>Desired Position Title: Petroleum Geologist Experience: [GEO]2 Consulting Group, Dallas, TX                       Jan 2006 &#8211; Current Geological Consultant and Geotech for various upstream oil and gas clients in natural resources exploration and production. Regions worked include Austin Chalk, Frio &amp; Wilcox Formations, basin studies in international locations as well as the Appalachians, and Rocky Mountain Regions. Daily activities include prospecting, evaluating, permitting, and calibrating well data (porosity, resistivity, and conductivity), identifying possible pays from data collected and acquired, and calculating reservoir potential. Specific responsibilities were creating and conversion of maps in PETRA, Geographix, ArcGIS, Geoquest, CanvasGIS, and SMT Kingdom. I spent time in the field as a Wellsite Geologist logging active drilling: subsurface data collection, gas monitoring detection, thermal conductivity, lithological identification, and digital well log annotation. Used...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/res/?145</guid>
			<pubDate>Wed, 06 Aug 2008 18:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/?144</link>
			<title>To bring my passion for geology to the resurgent exploration market</title>
			<description>Desired Position Title: To bring my passion for geology to the resurgent exploration market Experience: 2001 - 2008  Middle School Science Teacher:  Tucson Unified School District:  1010 E. Tenth St., Tucson, AZ    1995-2000  Independent Consulting Geologist:  China, Myanmar, Maylasia:  Wellsite supervision, report wriitng and stratigraphic coordination    1989-1994  Exploration Geologist:  West Africa New Ventures, Exploration Risk Analysis Coordinator:  Texaco Latin America/West Africa:  Coral Gables, FL    1987-1989  Petroleum Geologist  New Ventures Group:  mid-continent, paleozoic margin, Memphis Sag:  Texaco USA:  Bellaire, TX    1979-1987  Geologist  Coastal California, Development Team, Nevada, Regional Studies Group,   OCS Sales 48, 53, &amp; 68  Texaco Western Exploration Division  Los Angeles, CA    Skills:  AREAS OF EXPERTISE                         &amp;#61623;      Petroleum basin evaluation        &amp;#61623;      Prospect evaluation        &amp;#61623;      Deep water clastic...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/res/?144</guid>
			<pubDate>Fri, 25 Jul 2008 22:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/?143</link>
			<title>Geophysicist</title>
			<description>Desired Position Title: Geophysicist Experience:  This summer I am a Team member of a group of 4 students from Tech hired by EarthScope assigned the task of performing reconnaissance for the location of 40 seismic stations. These stations are a part of the Transportable Array seismic network, which in over a period of ten years will cover the continental United States. The main goal of this study is to gain a better and clearer understanding of both shallow and deep crustal structure of the interior North American Plate.   For the past four semesters I was employed by the geology department of Texas Tech University for four semesters as a Teaching Assistant. I am in charge of teaching 3 physical geology labs weekly. This is my second year in this position.    Summer 2007               Occidental Petroleum         Bakersfield, CA As a Geophysical intern I was assigned a 25 square mile 3D seismic survey that had no previous interpretation. My assignment involved picking multiple...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/res/?143</guid>
			<pubDate>Fri, 04 Jul 2008 03:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/?117</link>
			<title>Exploration or Development Geologist</title>
			<description>Desired Position Title: Exploration or Development Geologist Experience:           Energy Corporation of America (ECA)            March 06&#8217; &#8211; March 07&#8217;   Well site Geologist    &#8226; Maintained geologic support for offsite geologist on the well site.      -saved several wells by adjusting drillers TD to reach desired stratigraphic unit      -performed engineering help by allowing for rat hole      Skills:   &#8226; Microsoft Office 2003  &#8226; Windows 2000 and Windows XP Pro  &#8226; Geology based software: Stratos, Surfer, LAMS, OpenWells, Geographix              Education: Marshall University, 2000-2004, BS Geology Licenses: H2S Saftey Certifications: AAPG Open Hole Log Interpretation Ideal Job Description:  My ideal job would be a job from the Appalachian to the Arkoma and surrounding basins. I want to explore new ideas and be allowed to learn and show my potential as an explorationist or as a developemental Geologist. I would also like to provide new and different ideas to companies through my...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/res/?117</guid>
			<pubDate>Thu, 07 Feb 2008 23:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/?136</link>
			<title>Geologist Technician, Geo Lab Technician, Geo Tech G.I.S.</title>
			<description>Desired Position Title: Geologist Technician, Geo Lab Technician, Geo Tech G.I.S. Experience: Field Specialist Supervisor. Schlumberger, Well Services - Well Production Services. Ciudad Ojeda, Venezuela.    Supervised activities on floating platforms in Maracaibo Lake for Well Services, including hydraulic fracturing, matrix acidizing, sand control and fluid preparation for coiled-tubing well operations.   Lab Technician. Technical Petroleum Services Lab Foundation (FLSTP) Maracaibo, Zulia &#8211; Venezuela.  Prepared thin-section samples for core, XRD and granulometrics analysis. Determined degree of API in crude oil cores, using a fluorescent scale in ultraviolet-light photos. Participated in capturing, handling and storing of all core samples.    Independent Map Drafter and 3D model elaborations  I designed a 3D-digital map showing the locations of current landslide activity in the mountainous 20-mile Lobatera - San Pedro del R&#237;o section of the San Cristobal &#8211; La Fria Interstate Highway....
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/res/?136</guid>
			<pubDate>Mon, 21 Jan 2008 21:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/?133</link>
			<title>Past President/Owner GASOCO, Inc.</title>
			<description>Desired Position Title: Past President/Owner GASOCO, Inc. Experience:  Gerardo A. (Jerry) Smith  8831 Stroud Dr.  Houston, Texas 77036  (832) 215-4842  gasocoinc@aol.com  Objective:    Full-time position with an oil and gas firm utilizing my extensive (27 years) experience in seismic acquisition and interpretation, exploration, production and operations  Summary:    -    Owner and President of an oil and gas production, exploration, and operations corporation registered in the State of Texas          -    Owner of an oil and gas company responsible for generating new drilling ventures           -   Expertly skilled (28 years) in all facets of the oil and gas business (upstream and downstream), prospect generation, prospect marketing and presentation to upper management and investors, letter agreement/operating agreement preparation, dealing with the State regulatory agency/expert witness before the Texas RRC and the Texas SEC regarding geophysical and geological issues, all aspects in...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/res/?133</guid>
			<pubDate>Fri, 07 Dec 2007 22:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/?130</link>
			<title>Geologist, Exploration</title>
			<description>Desired Position Title: Geologist, Exploration Experience:  Woodside Energy, Ltd., Geologist Intern, September 2007 - current Perth, Western Australia   &#8226; International Exploration Team | Santos Basin, Brazil  &#8226; 2D and 3D seismic interpretation of salt body geometries; model building  &#8226; Prospect development, recommendation and evaluation  New Mexico State University, August 2006 - current Las Cruces, NM   &#8226; Field Geology (Geol 490) teaching assistant; field instruction and mapping  &#8226; Physical Geology (Geol 111) lab instructor; laboratory instruction, grading and tutoring  Nautilus USA, Associate Geologist, October 2004 - May 2006; currently contracting Houston, TX   &#8226; Managed in-house and field-based geoscience training alliance for consortium of major oil companies  &#8226; Company representative on field courses operating throughout North America and Europe   &#8226; Global management and coordination between Houston and UK offices    Precision Well Logging, Mudlogging Geologist, August 2004 -...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/res/?130</guid>
			<pubDate>Wed, 31 Oct 2007 07:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/?121</link>
			<title>Petroleum Geologist / Geophysicist</title>
			<description>Desired Position Title: Petroleum Geologist / Geophysicist Experience: Successful Petroleum Geologist/Geophysicist for 25 years  Has made commercial discoveries 14 out of last 17 wells drilled.  Both Exploration and Development experience. Experienced in finding new fields and redeveloping old fields. Experienced with most advanced geological and geophysical methods and techniques. Has extensive successful Seismic workstation interpretation experience using SMT Kingdom, Rock Solid, Coherency, some Landmark, Petra, AVO and Attribute work. Have successful experience in the following trends of South and East Texas, and South Louisiana: Miocene, Frio, Vicksburg, Yegua, Wilcox, Cretaceous clastics and carbonates, Cotton Valley and Jurassic trends of East Texas. Barnett and Penn conglomerate experience in Ft. Worth basin. Expertise on Salt Domes of Texas and Louisiana. Have experience in Southeast asia.  Skills: Skilled prospect generator and oil finder.  Interprets and Correlates well...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/res/?121</guid>
			<pubDate>Mon, 26 Mar 2007 02:00:00 GMT</pubDate>
		</item>
</channel></rss>